Sorted by
- List View
- Map View
- Grid View
-
$2,580,0003 beds, 4 baths2,160 sqftMLS A10457444
-
$1,180,0002 beds, 3 baths1,968 sqftMLS A10456025
-
$2,550,0002 beds, 2 baths1,261 sqftMLS A10454080
-
$3,500,0002 beds, 2 baths1,805 sqftMLS A10451101
-
$1,688,0002 beds, 3 baths1,147 sqftMLS A10450645
-
2 beds, 2 baths1,056 sqftMLS A10453608
-
$1,200,0002 beds, 2 baths1,800 sqftMLS A10450927
-
$9,238,0003 beds, 5 baths3,992 sqftMLS A10450987
-
$1,399,0002 beds, 3 baths2,135 sqftMLS A10449079
-
$1,100,0002 beds, 3 baths1,300 sqftMLS A10447623
-
$4,700,0002 beds, 4 baths2,658 sqftMLS A10447225
-
1 bed, 2 baths896 sqftMLS A10445593
-
$2,945,0002 beds, 3 baths2,256 sqftMLS A10445944
-
$8,995,0003 beds, 4 baths3,884 sqftMLS A10445451
-
2 beds, 2 baths1,370 sqftMLS A10445215
-
$2,625,0004 beds, 4 baths2,918 sqftMLS A10445670
-
3 beds, 3 baths1,938 sqftMLS A10445124
-
1 bed, 2 baths896 sqftMLS A10444997
-
2 beds, 2 baths1,320 sqftMLS A10444474
-
1 bed, 2 baths896 sqftMLS A10443214
-
$700,0002 beds, 2 baths1,820 sqftMLS A10443903
-
2 beds, 2 baths1,434 sqftMLS A10442843
-
$4,290,0005 beds, 7 baths5,787 sqft lot 10,399 sqftMLS A10440285
-
1 bed, 1 bath1,019 sqftMLS A10441373
-
1 bed, 2 baths993 sqftMLS A10444873
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2018.